Superintendent

Superintendent: Mrs. Patsy Jarvis, 301-932-1581

Premium

Total Premium Offered $1,554.00

Entries

Entries will be received on Wednesday from 1-8 p.m.
“Best in Show Ribbon will be awarded for Section 1, Section 2, Section 3-7 and 9, and Section 8.”
Please Read The Following: All articles must be the handwork of the exhibitor. All articles must be clean and suitable for display. No professional efforts are acceptable. Judging is based on the general appearance, quality of workmanship, originality and appropriate to class description. All articles must have been completed since last years fair. Exhibitors 16
and under should include age on entry tag. Only one entry per class will be accepted from an exhibitor.

Sections

SECTION 1 — CHINA, HAND PAINTED

  1. Flowers $7.00 $6.00 $5.00 3.00
  2. Fruit or Vegetable 7.00 6.00 5.00 3.00
  3. Landscape 7.00 6.00 5.00 3.00
  4. Birds 7.00 6.00 5.00 3.00
  5. Still Life 7.00 6.00 5.00 3.00
  6. Fish or Animals 7.00 6.00 5.00 3.00
  7. Dresden Design 7.00 6.00 5.00 3.00
  8. Any Holiday Theme 7.00 6.00 5.00 3.00
  9. Penwork 7.00 6.00 5.00 3.00
  10. Any Holiday Ornament 5.00 4.00 3.00 2.00
  11. Miscellaneous, any article 5.00 4.00 3.00 2.00

SECTION 2 — CERAMICS

  1. Dry Brushing 5.00 4.00 3.00 2.00
  2. Underglaze decoration 5.00 4.00 3.00 2.00
  3. Glaze decoration 5.00 4.00 3.00 2.00
  4. Glaze & Underglaze combination 5.00 4.00 3.00 2.00
  5. Stain decoration 5.00 4.00 3.00 2.00
  6. Antiquing 5.00 4.00 3.00 2.00
  7. Luster and Metallics 5.00 4.00 3.00 2.00
  8. Stain & Glaze combination 5.00 4.00 3.00 2.00
  9. Novice 5.00 4.00 3.00 2.00
  10. Hand pieces, any item 5.00 4.00 3.00 2.00
  11. Any ceramic piece, 9 and under 5.00 4.00 3.00 2.00
  12. Any ceramic piece, 10 through 16 years 5.00 4.00 3.00 2.00
  13. Any other ceramic item 5.00 4.00 3.00 2.00

SECTION 3 — RUGS

  1. Braided 6.00 5.00 4.00 3.00
  2. Crocheted 6.00 5.00 4.00 3.00
  3. Latch Hook (edge must be finished) 6.00 5.00 4.00 3.00
  4. Original design, no kit 7.00 6.00 5.00 3.00
  5. Any rug — Exhibitor 9 and under 6.00 5.00 4.00 3.00
  6. Any Rug — Exhibitor 10- 16 years 6.00 5.00 4.00 3.00

SECTION 4 — HANDICRAFTS

1.. Stained Glass — 3 dimensional work 8.00 6.00 5.00 2.00

  1. Stained Glass — hanging over 12” 8.00 6.00 5.00 2.00
  2. Stained Glass — Sun catchers – under 12” 5.00 4.00 3.00 2.00
  3. Stained Glass, Miscellaneous 5.00 4.00 3.00 2.00
  4. Pictures — Needlework – Framed 5.00 4.00 3.00 2.00
  5. Pictures — Framed – other 5.00 4.00 3.00 2.00
  6. Wall hanging fabric 5.00 4.00 3.00 2.00
  7. Wall hanging miscellaneous 5.00 4.00 3.00 2.00
  8. Jewelry, handmade 5.00 4.00 3.00 2.00
  9. Jewelry — 9 years and under 5.00 4.00 3.00 2.00
  10. Jewelry — 10 years to 16 years 5.00 4.00 3.00 2.00
  11. Hand painted article for home 5.00 4.00 3.00 2.00
  12. Decorated article of clothing 5.00 4.00 3.00 2.00
  13. Painted Plaster Item 5.00 4.00 3.00 2.00
  14. Pillows, miscellaneous 5.00 4.00 3.00 2.00
  15. Plastic Canvas item 5.00 4.00 3.00 2.00
  16. Teddy Bear, stuffed 5.00 4.00 3.00 2.00
  17. Doll, stuffed 5.00 4.00 3.00 2.00
  18. Other animal, stuffed 5.00 4.00 3.00 2.00
  19. Saop 5.00 4.00 3.00 2.00
  20. Any craft item, exhibitor 9 years & under 5.00 4.00 3.00 2.00
  21. Any craft item, exhibitors 10 years -16 5.00 4.00 3.00 2.00

SECTION 5 — CRAFT FAIR ITEMS — NO KITS PLEASE

  1. Articles $10 or less for child 4.00 3.00 2.00 1.00
  2. Articles $10 or less for home 4.00 3.00 2.00 1.00
  3. Articles $10 or less for miscellaneous 4.00 3.00 2.00 1.00
  4. Articles over $10 for child 4.00 3.00 2.00 1.00
  5. Articles over $10 for home 4.00 3.00 2.00 1.00
  6. Articles over $10 miscellaneous 4.00 3.00 2.00 1.00

SECTION 6 — CHRISTMAS

  1. Christmas decoration, made from kit 4.00 3.00 2.00 1.00
  2. Christmas Stocking 4.00 3.00 2.00 1.00
  3. Tree ornaments 4.00 3.00 2.00 1.00
  4. Christmas tabletop decoration 4.00 3.00 2.00 1.00
  5. Christmas door decoration 4.00 3.00 2.00 1.00
  6. Christmas wreath 4.00 3.00 2.00 1.00
  7. Christmas wall decoration 4.00 3.00 2.00 1.00
  8. Christmas decoration, Exhibitors 9 and under 4.00 3.00 2.00 1.00
  9. Christmas decoration, Exhibitors 10-16 years 4.00 3.00 2.00 1.00

SECTION 7 — DECORATIVE ARRANGEMENTS — HAND

  1. Tabletop Arrangement — Natural Materials 4.00 3.00 2.00 1.00
  2. Tabletop Arrangement — Artificial Materials 4.00 3.00 2.00 1.00
  3. Tabletop Arrangement — Natural and artificial materials 4.00 3.00 2.00 1.00
  4. Wall Arrangement Natural materials 4.00 3.00 2.00 1.00
  5. Wall Arrangement Artificial materials 4.00 3.00 2.00 1.00
  6. Wall Arrangement Natural and Artificial materials 4.00 3.00 2.00 1.00
  7. Wreath using natural material 4.00 3.00 2.00 1.00
  8. Wreath using artificial material 4.00 3.00 2.00 1.00
  9. Wreath using natural and artificial material 4.00 3.00 2.00 1.00
  10. Holiday Theme other than Christmas Wall Arrangement 4.00 3.00 2.00 1.00
  11. Holiday Theme other than Christmas Tabletop Arrangement 4.00 3.00 2.00 1.00
  12. Holiday Theme other than Christmas Wreath 4.00 3.00 2.00 1.00
  13. Decorative Arrangement — 16 yrs. and under 4.00 3.00 2.00 1.00

SECTION 8 — BASKETRY

6.00 5.00 4.00 3.00

  1. Rib Basket 6.00 5.00 4.00 3.00
  2. Twined Basket 6.00 5.00 4.00 3.00
  3. Bark Basket 6.00 5.00 4.00 3.00
  4. Mold Woven Basket
  5. Flat Reed Basket
  6. Paper Basket
  7. Antlered Basket
  8. Miniature Basket
  9. Pine Needle Basket
  10. Natural/Gathered Material Basket
  11. Creative Basket
  12. Creative Gourd
  13. Decorative Gourd
  14. Gourd Birdhouse
  15. Gourd Other
  16. Basket Other
  17. Any basket, exhibitor 9 and under
  18. Any basket, exhibitor 10-16 years

SECTION 9 — MISCELLANEOUS

4.00 3.00 2.00 1.00

  1. Paper mache item
  2. Item from recycled material, exhibitor 9 and under
  3. Item from recycled material, exhibitor 10-16 years
  4. Item from recycled material
  5. Any item with holiday theme
  6. Any item not covered in above classes
  7. Any item not covered in above classes, exhibitor 9 and under
  8. Any item not covered in above classes, exhibitor 10-16 years