Superintendent
Superintendent: Mrs. Patsy Jarvis, 301-932-1581
Premium
Total Premium Offered $1,554.00
Entries
Entries will be received on Wednesday from 1-8 p.m.
Best in Show Ribbon will be awarded for Section 1, Section 2, Section 3-7 and 9, and Section 8.
Please read the following: All articles must be the handwork of the exhibitor. All articles must be clean and suitable for display. No professional efforts are acceptable. Judging is based on the general appearance, quality of workmanship, originality and appropriate to class description. All articles must have been completed since last year’s fair. Exhibitors 16 and under should include age on entry tag. Only one entry per class will be accepted from an exhibitor.
Click here to enter online
Sections
SECTION 1 — CHINA, HAND PAINTED
- Flowers $7.00 $6.00 $5.00 3.00
- Fruit or Vegetable 7.00 6.00 5.00 3.00
- Landscape 7.00 6.00 5.00 3.00
- Birds 7.00 6.00 5.00 3.00
- Still Life 7.00 6.00 5.00 3.00
- Fish or Animals 7.00 6.00 5.00 3.00
- Dresden Design 7.00 6.00 5.00 3.00
- Any Holiday Theme 7.00 6.00 5.00 3.00
- Penwork 7.00 6.00 5.00 3.00
- Any Holiday Ornament 5.00 4.00 3.00 2.00
- Miscellaneous, any article 5.00 4.00 3.00 2.00
SECTION 2 — CERAMICS
- Dry Brushing 5.00 4.00 3.00 2.00
- Underglaze decoration 5.00 4.00 3.00 2.00
- Glaze decoration 5.00 4.00 3.00 2.00
- Glaze & Underglaze combination 5.00 4.00 3.00 2.00
- Stain decoration 5.00 4.00 3.00 2.00
- Antiquing 5.00 4.00 3.00 2.00
- Luster and Metallics 5.00 4.00 3.00 2.00
- Stain & Glaze combination 5.00 4.00 3.00 2.00
- Novice 5.00 4.00 3.00 2.00
- Hand pieces, any item 5.00 4.00 3.00 2.00
- Any ceramic piece, 9 and under 5.00 4.00 3.00 2.00
- Any ceramic piece, 10 through 16 years 5.00 4.00 3.00 2.00
- Any other ceramic item 5.00 4.00 3.00 2.00
SECTION 3 — RUGS
- Braided 6.00 5.00 4.00 3.00
- Crocheted 6.00 5.00 4.00 3.00
- Latch Hook (edge must be finished) 6.00 5.00 4.00 3.00
- Original design, no kit 7.00 6.00 5.00 3.00
- Any rug — Exhibitor 9 and under 6.00 5.00 4.00 3.00
- Any Rug — Exhibitor 10- 16 years 6.00 5.00 4.00 3.00
SECTION 4 — HANDICRAFTS
1.. Stained Glass — 3 dimensional work 8.00 6.00 5.00 2.00
- Stained Glass — hanging over 12” 8.00 6.00 5.00 2.00
- Stained Glass — Sun catchers – under 12” 5.00 4.00 3.00 2.00
- Stained Glass, Miscellaneous 5.00 4.00 3.00 2.00
- Pictures — Needlework – Framed 5.00 4.00 3.00 2.00
- Pictures — Framed – other 5.00 4.00 3.00 2.00
- Wall hanging fabric 5.00 4.00 3.00 2.00
- Wall hanging miscellaneous 5.00 4.00 3.00 2.00
- Jewelry, handmade 5.00 4.00 3.00 2.00
- Jewelry — 9 years and under 5.00 4.00 3.00 2.00
- Jewelry — 10 years to 16 years 5.00 4.00 3.00 2.00
- Hand painted article for home 5.00 4.00 3.00 2.00
- Decorated article of clothing 5.00 4.00 3.00 2.00
- Painted Plaster Item 5.00 4.00 3.00 2.00
- Pillows, miscellaneous 5.00 4.00 3.00 2.00
- Plastic Canvas item 5.00 4.00 3.00 2.00
- Teddy Bear, stuffed 5.00 4.00 3.00 2.00
- Doll, stuffed 5.00 4.00 3.00 2.00
- Other animal, stuffed 5.00 4.00 3.00 2.00
- Saop 5.00 4.00 3.00 2.00
- Any craft item, exhibitor 9 years & under 5.00 4.00 3.00 2.00
- Any craft item, exhibitors 10 years -16 5.00 4.00 3.00 2.00
SECTION 5 — CRAFT FAIR ITEMS — NO KITS PLEASE
- Articles $10 or less for child 4.00 3.00 2.00 1.00
- Articles $10 or less for home 4.00 3.00 2.00 1.00
- Articles $10 or less for miscellaneous 4.00 3.00 2.00 1.00
- Articles over $10 for child 4.00 3.00 2.00 1.00
- Articles over $10 for home 4.00 3.00 2.00 1.00
- Articles over $10 miscellaneous 4.00 3.00 2.00 1.00
SECTION 6 — CHRISTMAS
- Christmas decoration, made from kit 4.00 3.00 2.00 1.00
- Christmas Stocking 4.00 3.00 2.00 1.00
- Tree ornaments 4.00 3.00 2.00 1.00
- Christmas tabletop decoration 4.00 3.00 2.00 1.00
- Christmas door decoration 4.00 3.00 2.00 1.00
- Christmas wreath 4.00 3.00 2.00 1.00
- Christmas wall decoration 4.00 3.00 2.00 1.00
- Christmas decoration, Exhibitors 9 and under 4.00 3.00 2.00 1.00
- Christmas decoration, Exhibitors 10-16 years 4.00 3.00 2.00 1.00
SECTION 7 — DECORATIVE ARRANGEMENTS — HAND
- Tabletop Arrangement — Natural Materials 4.00 3.00 2.00 1.00
- Tabletop Arrangement — Artificial Materials 4.00 3.00 2.00 1.00
- Tabletop Arrangement — Natural and artificial materials 4.00 3.00 2.00 1.00
- Wall Arrangement Natural materials 4.00 3.00 2.00 1.00
- Wall Arrangement Artificial materials 4.00 3.00 2.00 1.00
- Wall Arrangement Natural and Artificial materials 4.00 3.00 2.00 1.00
- Wreath using natural material 4.00 3.00 2.00 1.00
- Wreath using artificial material 4.00 3.00 2.00 1.00
- Wreath using natural and artificial material 4.00 3.00 2.00 1.00
- Holiday Theme other than Christmas Wall Arrangement 4.00 3.00 2.00 1.00
- Holiday Theme other than Christmas Tabletop Arrangement 4.00 3.00 2.00 1.00
- Holiday Theme other than Christmas Wreath 4.00 3.00 2.00 1.00
- Decorative Arrangement — 16 yrs. and under 4.00 3.00 2.00 1.00
SECTION 8 — BASKETRY
6.00 5.00 4.00 3.00
- Rib Basket 6.00 5.00 4.00 3.00
- Twined Basket 6.00 5.00 4.00 3.00
- Bark Basket 6.00 5.00 4.00 3.00
- Mold Woven Basket
- Flat Reed Basket
- Paper Basket
- Antlered Basket
- Miniature Basket
- Pine Needle Basket
- Natural/Gathered Material Basket
- Creative Basket
- Creative Gourd
- Decorative Gourd
- Gourd Birdhouse
- Gourd Other
- Basket Other
- Any basket, exhibitor 9 and under
- Any basket, exhibitor 10-16 years
SECTION 9 — MISCELLANEOUS
4.00 3.00 2.00 1.00
- Paper mache item
- Item from recycled material, exhibitor 9 and under
- Item from recycled material, exhibitor 10-16 years
- Item from recycled material
- Any item with holiday theme
- Any item not covered in above classes
- Any item not covered in above classes, exhibitor 9 and under
- Any item not covered in above classes, exhibitor 10-16 years